| Boiler Model | Description - Standard Submittal Package | Boiler Specification Sheet | 2D Drawings | Wiring Diagrams | 3D STEP Files | REVIT Models |
|---|---|---|---|---|---|---|
| EXH-200SGO-07 | EXH Series | 200 HP, High Pressure 170 – 270 PSI | Spec Sheet | 2D Drawings | Wiring Diagram | 3D STEP Files | REVIT |
| EXH-250SGO-07 | EXH Series | 250 HP, High Pressure 170 – 270 PSI | Spec Sheet | 2D Drawings | Wiring Diagram | 3D STEP Files | REVIT |
| EXNH-250SGOF-07 | EXNH Series | 250 HP, High Pressure 170 – 270 PSI, Low NOx, FGR | Spec Sheet | 2D Drawings | Wiring Diagram | 3D STEP Files | REVIT |
| EXH-300SGO-07 | EXH Series | 300 HP, High Pressure 170 – 270 PSI | Spec Sheet | 2D Drawings | Wiring Diagram | 3D STEP Files | REVIT |
| EXNH-300SGOF-07 | EXNH Series | 300 HP, High Pressure 170 – 270 PSI, Low NOx, FGR | Spec Sheet | 2D Drawings | Wiring Diagram | 3D STEP Files | REVIT |
Comments
0 comments
Please sign in to leave a comment.