Miura model numbers combine the boiler family, nominal horsepower, pressure and emissions configuration, trim features, fuel capabilities, and version identifier.
LXH-300SGN-350P-A
| Model Family | Pressure Class | BHP Rating | Trim Details | Pressure Spec | Revision | ||||
| LX | High efficiency, low-NOx boiler family | - | 70-170 PSI | 50 | S | Economizer | - | N/A on older models | -07 |
| LXN | High efficiency, intrinsically low-NOx boiler family | L | <15PSI | 100 | G | Gaseous Fuel | 170P | 170 PSI MAWP | -16 |
| EX | Dual-fuel boiler family | H | >170 PSI | 150 | O | Oil Fuel | 300P | 300 PSI MAWP | -A |
| EXN | Dual-fuel boiler family with integrated low NOx burner. | 200 | F | Flue Gas Recirculation | 350P | 350PSI MAWP | -C | ||
| 250 | N | Low-NOx trim package | ... | ||||||
| 300 | |||||||||
Examples:
EXNH-250SGOF-07: EX Dual-fuel boiler family with integrated low NOx burner, high pressure - 250 BHP with economizer, gas and oil burners, flue gas recirculation system - version 07.
LX-50SG-12 : LX High efficiency, low NOx boiler, standard pressure (70-170 PSI) -50 BHP with economizer and gaseous fuel burner - version 12.
Comments
0 comments
Please sign in to leave a comment.